settings
Pro-Job 2552 Stretch Service Pants PJ642552
2552 Stretch Service Pants PJ642552
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042)
- Hidden button at front
View Description
Hide Description
Price
Colour
Extra Info
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
*PRICES INCLUDE VAT WHERE APPLICABLE
Sizing Details
Discounts
More Images
Size Guide
| C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | 31/32 | 32/33 | 34/33 | 36/34 | 38/34 | 40/34 |
| 1/2 Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 | 116 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 96 | 101 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 87 | 88 | 88 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 2.5% |
| 50 + items | 5.0% |
| 100 + items | 10.0% |


