settings
Pro-Job 5551 Stretch Waistpant PJ645551
5551 Stretch Waistpant PJ645551
- Material:1: 90% nylon, 10% spandex - 245g/m²
- Material 2: 100% polyamide - 230g/m²
- Material 3: 100% polyester - 200g/m²
- Material 4: 65% polyester, 35% cotton - 238g/m²
- Reinforcements: 89% Cordura®, 11% spandex
- Waistpant in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- The sides at the top are not in stretch to give stability to the pant
- Holster pockets with extra compartments and internal Cordura® reinforcement Unpicking the contrast seam on the backside holster pockets can be removed if wanted
- Ventilation openings at the back of the waist
- Spacious leg pockets on both sides
- Left leg pocket for tools and pens, also one phone pocket with magnetic closure and one bracket for fastening ID-card
- On the right side pocket for folding rule and pocket for tools with knife button Wider belt loop at the back to prevent pressure from belt
- Back pockets in Cordura®, one with flap and magnetic closure
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Holster pockets and knees are reinforced with Cordura® for increased durability
- Possibility to attach MOLLE-system on both sides.
View Description
Hide Description
Price
Colour
Extra Info
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
*PRICES INCLUDE VAT WHERE APPLICABLE
Sizing Details
Discounts
More Images
Size Guide
| C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 97 | 102 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 83 | 84 | 85 | 86 | 87 | 88 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 25 + items | 2.5% |
| 50 + items | 5.0% |
| 100 + items | 10.0% |


